The 2022 BMW 530i Sedan and its all-wheel drive counterpart, the 530i xDrive Sedan, have it all: cutting edge technology, an abundance of safety features, powerful performance, superior handling, premium comfort features, and stunning good looks. What more could you ask for in a car to drive on your St Louis or Ballwin commute? Better yet, commute will be a warm one this winter, thanks to the available heated front and rear seats and the available remote start feature that allows you to warm your car up before you even step outside. It will also be a safe ride, as well, with features such as the Active Protection System, which detects imminent accidents, then prepares by automatically pretensioning safety belts, closing windows and moonroof, and activating post-crash braking. Power won’t be a problem with the 2.0L BMW TwinPower Turbo inline 4-cylinder, 16-valve that can crank out 248 horsepower. If you think the specs and features of the 530i Sedan makes for an exciting read, wait until you test drive the car! You can do that today at BMW of West St Louis. What’s more, we make buying your next car easy with our in-house financing and lease and finance offers.






Starting MSRP $54,200*

Starting MSRP $54,200*
| 2.0L BMW TwinPower Turbo inline 4-cylinder, 16-valve | Standard |
| 248 horsepower | Standard |
| 257 lb-ft of torque | Standard |
| 0-60 mph in 5.9 seconds | Standard |
| 155 mph top speed | Standard |
| Rear-wheel drive | Standard on 530i Sedan |
| xDrive all-wheel-drive system | Standard on 530i xDrive |
| 8-speed Sport Automatic transmission with Sport and Manual shift modes, steering wheel-mounted paddle shifters and Launch Control | Standard |
| Heated front and rear seats | Available |
| Remote Engine Start | Available |
| Gesture Control | Available |
| Enhanced USB and Bluetooth plus Smartphone Integration | Standard |
| Apple CarPlay™ and Android Auto™ Compatibility | Standard |
| Real-Time Traffic Information and On-Street Parking Information (select cities) | Standard |
| Hazard Preview | Standard |
| BMW Remote Services including Stolen Vehicle Recovery and Remote Door Unlock | Standard |
| Intelligent Personal Assistant voice control | Standard |
| BMW ConnectedDrive® Services | Standard |
| Perforated SensaTec | Standard |
| Fineline Ridge Wood Trim | Standard |
| Anthracite Headliner | Standard |
| Memory system for driver’s seat and exterior mirror positions | Standard |
| 2-way power glass moonroof with “one-touch” operation and sliding interior sunshade | Standard |
| Black Nappa Leather with contrast stitching | Available |
| Power Tailgate | Available |
| Extended Shadowline Trim | Available |
| 18-inch W-spoke reflex silver wheels, style 632 with all-season run-flat tires | Standard |
| Trapezoidal exhaust tips | Standard |
| Chrome-line exterior trim | Standard |
| Non-metallic paint | Standard |
| Power-folding, heated side mirrors | Standard |
| Front and rear Head Protection System | Standard |
| Rear-view Camera | Standard |
| Seat-mounted front side-impact airbags | Standard |
| LATCH attachments for child-restraint safety installation | Standard |
| Park Distance Control, front and rear | Standard |
| Active Driving Assistant ,includes Frontal Collision Warning, Active Blind Spot Detection, Lane Departure Warning, and Speed Limit Info | Standard |
| Active Protection System detects imminent accidents, then prepares by automatically pretensioning safety belts, closing windows and moonroof, and activating post-crash braking; includes Fatigue and Focus Alert feature | Standard |
| BMW Assist eCall™ includes Emergency Request (SOS button) and Enhanced Automatic Collision Notification | Standard |
BMW of West St. Louis, Manchester Road, Manchester, MO, USA
*New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 866-932-6007 or by visiting us at the dealership. Doc Fee: $389.00
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 36 month term, 4.9% interest and 10% downpayment.
*Number of views in last 30 days
† Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.